- Currency:17,131.00
- Exchange::
- Market Cap:$10,699,110,103.73 +1.7645 %
- Volume 24h:$758,543,851.21
- Market Share:DOT 0.8256%


$10.92 +1.2%
≈ ¥69.88 (+¥0.84)
$10.83
≈¥69.33

Launched at | —— | Return on Investment | —— |
---|---|---|---|
Total number of issues | —— | Current supply | —— |
Current Market Capitalisation | —— | Maximum Market Capitalisation | —— |
Incentives | —— | Core Algorithm | —— |
Exchanges | —— | Region | —— |
Market capitalisation of liquidity | 12,079,992,013.00 | Liquidity as a percentage of total global market capitalisation | —— |
Liquidity | Total Supply DOT | Liquidity Rate | —— |
All time high(All time high price time) | —— | 'Historic Low(All time low) | —— |
Related Links |
Github
Twitter
Reddit
|
||
Brief description |
——
...
More
|
Rank | Exchange | Price | Volume | Volume(%) |
---|