Market | Price | Volume | Market Cap | 24H Change | Price Trend (3D) | Action | |
---|---|---|---|---|---|---|---|
GT/USDT 3X | $0.5088 | $229,799.56 | $89,517,416 | -0.78 % | Trade | ||
ETH/USDT 10X | $1316.42 | $46,466,716.65 | $150,539,453,624 | +6.77 % | Trade | ||
BTC/USDT 10X | $32163.99 | $30,582,231.88 | $598,483,309,891 | +0.56 % | Trade | ||
DOT/USDT 10X | $17.71 | $10,826,215.00 | $16,927,343,894 | -0.30 % | Trade | ||
CRV/USDT 3X | $2.21 | $5,495,364.81 | $432,354,869 | -1.20 % | Trade | ||
LTC/USDT 10X | $137.97 | $3,934,244.26 | $9,152,038,659 | -0.72 % | Trade | ||
UNI/USDT 5X | $10.58 | $3,636,944.64 | $1,798,260,000 | +16.81 % | Trade | ||
EOS/USDT 10X | $2.71 | $3,000,584.03 | $2,532,747,025 | -0.73 % | Trade | ||
BCH/USDT 10X | $434.24 | $2,329,627.86 | $8,091,671,539 | +0.99 % | Trade | ||
BCHSV/USDT 5X | $173.48 | $2,008,206.09 | $3,232,237,359 | -0.51 % | Trade | ||
LINK/USDT 5X | $24.01 | $1,707,815.25 | $9,639,200,525 | -4.79 % | Trade | ||
SUSHI/USDT 5X | $7.85 | $1,620,869.66 | $1,229,475,464 | +10.68 % | Trade |
Display 1 - 15 of -- entries.