Your Gateway to Cryptocurrency
Buy, Sell and Trade over 1300 Cryptocurrencies including Bitcoin, Ethereum, Litecoin, Dogecoin, and more!
Sign Up Now and Get $100 Voucher!
- 05-17 Exclusive $10,000 Contract Bonus for TikTokers
- 05-17 Daily SharkFin Launched: Get An Annualized Yield of Up To 16%!
- 05-17 Gate.io Has Launched Liquidity Mining Pool For (Zipmex Token) ZMT/USDT (Normal Trading Mode) and Added An Extra Time-Limited Reward of 4,377 ZMT to it
- 05-17 Gate.io HODL & Earn: Lock BRWL To Earn 150% APR(Phase 2)
- 05-17 Gate.io HODL & Earn: Lock STEPG To Earn 150% APR(Phase 1)
- 05-17 Gate.io Completed Permission (ASK) Token Migration
- 05-17 Gate.io HODL & Earn: Lock KINT To Earn 150% APR(Phase 5)
- 05-17 Gate.io 9th Anniversary:Gate.ios Treasure Puzzle, Win $13,500 Prize Pool
- 05-17 New User Exclusive, Register & Invite Friend to Grab Gate.io Startup Whitelist for Free!
- 05-17 Gate.io Pizza Day! Trade to Win $52,200 in Prizes!
- Spot
- Newly Listed
- Top Gainers
- Leaderboard
Market | Price | Volume | 24H Change | Price Trend (3D) | Action |
---|---|---|---|---|---|
![]() | $5.5930 | $3,513,124.90 | +3.44 % | Trade | |
![]() | $30133.57 | $100,747,250.94 | +1.71 % | Trade | |
![]() | $2047.56 | $56,876,726.35 | +1.75 % | Trade | |
![]() | $0.092233 | $46,013,450.86 | -11.03 % | Trade | |
![]() | $0.000190502 | $25,836,204.67 | -9.37 % | Trade | |
![]() | $0.013713 | $22,406,564.66 | -1.39 % | Trade |
Market | Price | Volume | 24H Change | Price Trend (3D) | Action |
---|---|---|---|---|---|
![]() | $0.049142 | $6,283,238.64 | -17.48 % | Trade | |
![]() | $0.0147275 | $2,904,911.36 | +6.55 % | Trade | |
![]() | $0.89174804 | $2,739,029.12 | +6.69 % | Trade | |
![]() | $0.389208 | $2,694,234.32 | -17.08 % | Trade | |
![]() | $0.2975516 | $1,905,804.55 | +7.34 % | Trade | |
![]() | $0.063974 | $1,579,690.32 | -8.54 % | Trade |
Market | Price | Volume | 24H Change | Price Trend (3D) | Action |
---|---|---|---|---|---|
![]() | $2047.40 | $736,911,857.00 | +2.17 % | Trade | |
![]() | $30135.10 | $676,984,822.00 | +2.04 % | Trade | |
![]() | $0.000191873 | $84,243,008.00 | -6.86 % | Trade | |
![]() | $1.50360 | $32,940,874.00 | +4.68 % | Trade | |
![]() | $55.34500 | $32,042,596.00 | +2.92 % | Trade | |
![]() | $0.013770 | $26,773,066.00 | -1.01 % | Trade |
Market | Price | Volume | 24H Change | Price Trend (3D) | Action |
---|---|---|---|---|---|
![]() | $0.00000 | $0.00 | +0.00 % | Trade | |
![]() | $0.2459569 | $16,516,198.42 | +0.96 % | Trade | |
![]() | $6.1208 | $12,335,453.29 | +3.10 % | Trade | |
![]() | $0.83547 | $2,180,410.57 | -1.36 % | Trade | |
![]() | $0.0000000008650 | $1,324,921.26 | +39.29 % | Trade | |
![]() | $0.06201 | $1,109,092.57 | -7.18 % | Trade |
Market | Price | Volume | 24H Change | Price Trend (3D) | Action |
---|---|---|---|---|---|
![]() | $0.0014696 | $478,635.16 | +813.36 % | Trade | |
![]() | $0.3568 | $215,779.97 | +100.33 % | Trade | |
![]() | $0.02975 | $769,002.64 | +79.97 % | Trade | |
![]() | $0.0540 | $222,578.21 | +64.63 % | Trade | |
![]() | $0.09194 | $2,649,907.98 | +55.04 % | Trade | |
![]() | $2.147 | $150,916.43 | +39.96 % | Trade |
Our Product Ecosystem
One-stop trading services with institutional-grade security and proven reliabilities
Spot
Gate.io allows users to easily exchange BTC, ETH, EOS and hundreds of high-quality cryptos with leverage and ETFs
Copy Trading
Gate.io provides a variety of quantitative strategies. You can also copy the strategy of the top earners on the Leaderboard
Buy Crypto
Buy and sell cryptos instantly and safely with 20+ fiat currencies using bank transfers or your credit/debit card
Gate.io Earn
One-stop solution for flexible and high yielding financial and asset management services such as HODL & Earn, Crypto Lending, etc.
News
Gate.io integrates multiple interactive features and services for Crypto lovers to exchange information instantly such as Posts and Chatroom.
Why choose us?
Proven track record in 8 years operation by holding the principles of Security, Transparency and Integrity
Comprehensive protection with security and law funds
Gate.io protects your funds with both
centralized and decentralized methods. It is also the first exchange to invest millions in security and law funds to add extra protection for your assets.
centralized and decentralized methods. It is also the first exchange to invest millions in security and law funds to add extra protection for your assets.
Efficient trading and instant deposit/withdrawal
As an established exchange with cutting-edge technology, Gate.io offers an efficient and convenient trading system as well as an instant deposit and withdrawal service.
Stable and reliable since 2013
For 9 years, Gate.io has been operating stably and reliably. With our constant exploration of innovative technologies, we strive to offer you the best trading experience.
An exchange that lives up to your expectations
As one of the earliest and largest cryptocurrency exchanges, Gate.io always complies strictly with regulations and has never allowed for market manipulation. We are continuously committed to being open, transparent, and cooperative.
Trade Anywhere Anytime
Any device at any time, trade on the go
Scan QR Code
Download Gate.io App for Android/IOS
Download Gate.io App for Android/IOS

Join the Gate community
Get the latest information about Gate events and live support
Are you looking for Gate.us?
You are accessing Gate.io from the United States. Gate.io does not offer services to US users,
please visit Gate.us instead. For more information, refer to our User Agreement.
If you are a non-US user, please log in or sign up and start verification with
your actual photo ID and proof of residency.
Should you have any questions, please contact our Customer Support Team.