- Currency:18,534.00
- Exchange::
- Market Cap:$427,830,842.95 -2.0854 %
- Volume 24h:$6,016,539.48
- Market Share:GT 0.035%


$5.48 -1.5%
≈ ¥35.07 (-¥0.53)
$5.46
≈¥34.95


Launched at | —— | Return on Investment | —— |
---|---|---|---|
Total number of issues | —— | Current supply | —— |
Current Market Capitalisation | —— | Maximum Market Capitalisation | —— |
Incentives | —— | Core Algorithm | —— |
Exchanges | —— | Region | —— |
Market capitalisation of liquidity | 819,933,982.00 | Liquidity as a percentage of total global market capitalisation | —— |
Liquidity | Total Supply GT | Liquidity Rate | —— |
All time high(All time high price time) | —— | 'Historic Low(All time low) | —— |
Related Links | |||
Brief description |
——
...
More
|
Rank | Exchange | Price | Volume | Volume(%) |
---|