Your gateway to cryptocurrency
- Earn Daily No.190:Lock USDG & Earn Up to 14% APR
- Gate.io HODL & Earn: Lock ARPA To Earn 50% APR
- Gate.io 8th Anniversary Carnival-- Unlimited $300,000 Point Giveaway
- Gate.io Startup Initial Offering-DAO SHO Project-Hord.APP
- Gate.io HODL & Earn: Lock DORA To Earn 50% APR #2
- Earn Daily No.189:Lock GT & Earn USDG, up to 6% APR
- Gate.io will list Shiba Inu(SHIB)
Gate.io Top Markets
- Spot
- Newly Listed
- Top Gainers
- Leaderboard
Market | Price | Volume | 24H Change | Price Trend (3D) | Action |
---|---|---|---|---|---|
![]() | $3.17 | $13,250,012.02 | -14.19 % | Trade | |
![]() | $0.3048 | $374,169,841.48 | +14.69 % | Trade | |
![]() | $2117.32 | $189,048,433.23 | -12.07 % | Trade | |
![]() | $55074.10 | $166,805,198.73 | -9.76 % | Trade | |
![]() | $262.24 | $99,525,478.04 | -19.07 % | Trade | |
![]() | $898.56 | $94,642,833.55 | -18.31 % | Trade |
Market | Price | Volume | 24H Change | Price Trend (3D) | Action |
---|---|---|---|---|---|
![]() | $0.0130 | $7,332,166.84 | -85.02 % | Trade | |
![]() | $0.3578 | $3,874,124.18 | -78.56 % | Trade | |
![]() | $0.1416 | $2,923,037.87 | -61.53 % | Trade | |
![]() | $3.35 | $2,674,838.68 | -22.34 % | Trade | |
![]() | $0.2083 | $2,634,991.56 | -77.31 % | Trade | |
![]() | $0.2288 | $2,459,051.19 | -77.52 % | Trade |
Market | Price | Volume | 24H Change | Price Trend (3D) | Action |
---|---|---|---|---|---|
![]() | $55248.20 | $913,304,043.00 | -9.65 % | Trade | |
![]() | $2121.15 | $583,484,690.00 | -11.88 % | Trade | |
![]() | $55329.40 | $186,869,377.00 | -9.61 % | Trade | |
![]() | $0.311129 | $149,432,769.00 | +18.51 % | Trade | |
![]() | $1.30840 | $44,683,312.00 | -19.48 % | Trade | |
![]() | $913.30 | $41,158,631.00 | -17.09 % | Trade |
Market | Price | Volume | 24H Change | Price Trend (3D) | Action |
---|---|---|---|---|---|
![]() | $0.0000019 | $23,884,096.09 | +36.89 % | Trade | |
![]() | $0.3028 | $3,734,448.06 | -17.76 % | Trade | |
![]() | $0.0102 | $1,357,021.96 | -21.40 % | Trade | |
![]() | $2.14 | $1,299,967.00 | +6.03 % | Trade | |
![]() | $0.006800 | $1,088,040.78 | -13.06 % | Trade | |
![]() | $0.5768 | $1,018,589.58 | +4.87 % | Trade |
Market | Price | Volume | 24H Change | Price Trend (3D) | Action |
---|---|---|---|---|---|
![]() | $0.0000019 | $24,202,791.34 | +23.68 % | Trade | |
![]() | $0.3088 | $372,839,839.14 | +19.69 % | Trade | |
![]() | $2.75 | $611,955.22 | +19.20 % | Trade | |
![]() | $2.03 | $159,173.35 | +17.61 % | Trade | |
![]() | $0.000720 | $183,779.60 | +13.91 % | Trade | |
![]() | $0.001912 | $126,000.32 | +13.62 % | Trade |
Gate.io Features
SafeFastStableReliable
-
Comprehensive protection with security and law funds
- Gate.io protects your funds with both
centralized and decentralized methods. It is also the first exchange to invest millions in security and law funds to add extra protection for your assets.
-
Efficient trading and instant deposit/withdrawal
- As an established exchange with cutting-edge technology, Gate.io offers an efficient and convenient trading system as well as an instant deposit and withdrawal service.
-
Stable and reliable since 2013
- For 8 years, Gate.io has been operating stably and reliably. With our constant exploration of innovative technologies, we strive to offer you the best trading experience.
-
An exchange that lives up to your expectations
- As one of the earliest and largest cryptocurrency exchanges, Gate.io always complies strictly with regulations and has never allowed for market manipulation. We are continuously committed to being open, transparent, and cooperative.

One-stop-shop trading service
Crypto-to-crypto trading is buying one crypto with another crypto. The practice consists of matching orders at the best price at the right time. Crypto can be exchanged for crypto directly. USDT/BTC refers to the exchange of USDT and BTC.
Learn MoreMargin trading is when you use your crypto holdings as collateral to borrow more from the exchange, to amplify your trading power. Margin trading is similar to margin trading at the stock market, where investors increase their profits as well as their losses by using leverage.
Learn MorePerpetual contract trading that Gate.io offers is a derivative for crypto, which differs from the traditional futures mainly in that it has no settlement date. Users can keep the position as long as they desire. A perpetual contract resembles spot trading.
Learn MoreA derivative for crypto, you can go long or short based on your prediction of the future market movement. Gate.io offers flexible leverage for you to arbitrage or hedge. The maximum leverage is 100X.
Learn MoreTrade Anywhere
Any device at any time
Trade on the go
- Mobile
-
-
Download
Android APK -
Download
on Google Play -
Download
on App Store
Download Android/iOS APP -
Download
- Desktop
- You are currently browsing the Gate alternate domain name. For a more stable use experience, please download the client.
-
-
Download for
Windows -
Download for
Mac OS
-
Download for