Market | Price | Volume | Market Cap | 24H Change | Price Trend (3D) | Action | |
---|---|---|---|---|---|---|---|
GT/USDT 3X | $0.5075 | $874,072.54 | $74,063,696 | -2.17 % | Trade | ||
ETH/USDT 10X | $1372.02 | $88,525,904.68 | $156,783,050,974 | +2.65 % | Trade | ||
BTC/USDT 10X | $35697.45 | $69,021,877.54 | $664,112,682,491 | -2.74 % | Trade | ||
DOT/USDT 10X | $15.95 | $10,750,075.11 | $15,226,356,963 | -6.47 % | Trade | ||
LTC/USDT 10X | $152.00 | $9,857,896.56 | $9,727,545,520 | -6.38 % | Trade | ||
BCH/USDT 10X | $506.01 | $6,256,639.42 | $9,398,664,655 | -3.07 % | Trade | ||
EOS/USDT 10X | $2.79 | $5,345,767.43 | $2,652,590,739 | -2.71 % | Trade | ||
BCHSV/USDT 5X | $201.93 | $4,485,944.72 | $3,689,589,640 | -3.72 % | Trade | ||
ZEC/USDT 3X | $100.62 | $3,064,279.23 | $899,532,134 | -2.42 % | Trade | ||
UNI/USDT 5X | $8.50 | $2,604,644.49 | $1,827,132,093 | -8.85 % | Trade | ||
FIL/USDT 5X | $22.48 | $2,304,726.63 | $4,496,000,000 | -4.42 % | Trade | ||
LRC/USDT 3X | $0.4525 | $1,976,043.45 | $427,527,722 | +2.86 % | Trade |
Display 1 - 15 of -- entries.